SINHO Antistatic Pressure Sensitive Cover Tape SHPTPSA329 letoto ke theipi e bonaletsang, antistatic polyester filimi, e etselitsoeng ho sebetsa ka katleho le.Amorphous Polyethylene Terephthalate(APET) litheipi tsa thepa. Letoto la SHPTPSA329 le lumellana le Maemo a EIA-481.
Cover Tape SHPTPSA329 series e fumaneha ka boholo bo tloaelehileng bo thathamisitsoeng ka tlase, e fanoa ka meqolo ea mithara ea 200/300. Letoto lena le loketse feela APET carrier tape widths ho tloha 8mm ho isa 104mm. Bophahamo le bolelele ba tloaelo lia fumaneha ha u kopa.
Mefuta e Tloaelehileng | Bophara (mm) |
|
|
| ||||||
Carrier Tape | 8 | 12 | 16 | 24 | 32 | 44 | 56 | 72 | 88 | 104 |
Koahela Tape | 5.4 | 9.3 | 13.3 | 21.3 | 25.5 | 37.5 | 49.5 | 65.5 | 81.5 | 97.5 |
Sekhomaretsi se mahlahahlaha | 0.7 | 1.0 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 |
Bolelele ba Roll (limithara) | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 |
Nomoro ea Karolo | Bophara +/-0.10mm | Qty/nyeoe |
SHPTPSA329-5.4 | 5.4 | 160 |
SHPTPSA329-9.3 | 9.3 | 80 |
SHPTPSA329-13.3 | 13.3 | 60 |
SHPTPSA329-21.3 | 21.3 | 48 |
SHPTPSA329-25.5 | 25.5 | 40 |
SHPTPSA329-37.5 | 37.5 | 20 |
SHPTPSA329-49.5 | 49.5 | 20 |
SHPTPSA329-65.5 | 65.5 | 16 |
SHPTPSA329-81.5 | 81.5 | 12 |
SHPTPSA329-97.5 | 97.5 | 8 |
SHPTPSA329-113.0 | 113.0 | 8 |
Etsa thuto Pthepa | E tloaelehilengBoleng | Mokhoa oa Teko |
Ho bola ho tsitsitseng (+5kv~-5kv) | <0.1sec | FTMS 101C 4046.1 |
Resistivity ea Bokaholimo (Lehlakore la Karolo) (ka bobeli holim'a 12% RH, 23 ℃) | ≤1010Ω | ASTM-D257 |
Ea namaPthepa | E tloaelehilengBoleng | Mokhoa oa Teko |
Botenya: Kakaretso | 60u±5u | ASTM-D3652 |
Subatrate | 25u±5% | ASTM-D3652 |
Sekgomaretsi | ﹥200g / 15mm | / |
Tensile Strength (MD) | ≥3kg/10mm | Q/321282GJQ02 |
Elongation(MD) | ≥20% | Q/321282GJQ02 |
Haze(%) | ﹤13 | JIS K6714 |
Ho hlakile(%) | 87 | ASTMD1003 |
Tlhokomeliso: Lintlha tsa tekheniki le lintlha tse hlahisitsoeng mona li lokela ho nkoa e le moemeli kapa tse tloaelehileng feela, 'me li lokela ho nkoa ha e sebelisoe bakeng sa merero e khethehileng. | ||
Chemical Pthepa(ESD ha e na Amines, N-Octanic Acid) |
Mocheso oa ho Tiisa: 23°-25° (73°F-77°F)
Khatello ea ho tiisa: 40 PSI
Ho Tiisa Lebelo: 2 metres / min
Maikutlo:
1. The Values itšetlehile ka mefuta e fapaneng ya theipi e tsamaisang; 2. Moreki o lokela ho ba le tsebo ea tšebeliso ea sehlahisoa sa hae ho latela mokhoa o mong le o mong oa bona oa kahare le mofuta oa mochini
1, Tikoloho Mocheso: 25±2)℃, Mongobo o Batlang: (60% ± 10%) RH
2, Optimum ho sebelisa tikoloho: 25 ℃, 70% RH
3, Shelf Life: SELEMO SE LE MONG
4. Itšireletse ho khanya ea letsatsi
Mofuta | Carrier Tape | |||||
Lintho tse bonahalang | PS Black | PS Hlakola | PC e Ntšo | PC Hlakola | ABS Black | APET Hlakola |
Ha Ua Mamela Khatello(SHPTPSA329) | X | X | X | X | X | √ |
Leqephe la Boitsebiso bakeng sa Lisebelisoa | Leqephe la Boitsebiso ba Tšireletso ea Material |
Ho taka | Litlaleho tse Lekoang ka Tšireletseho |