
SINHO Antistatic Pressure Sensitive Cover Tape SHPT27 letoto ke theipi e bonaletsang, antistatic polyester filimi. Thepa e jereng conductive e thusa ho etsa ts'ireletso e sa feleng le e tsitsitseng ho lisebelisoa tse bobebe tsa electrostatic. E etselitsoe ho sebetsa ka katleho lePolystyrene e ntšo, Polystyrene e hlakileng, Polycarbonate (e ntšo kapa e hlakileng), Acrylonitrile Butadiene Styrene e ntšolitheipi tsa mojari. SHPT27 e lumellana le litekanyetso tsa indasteri tse behiloeng ho EIA-481 'me e ka tiisoa hape ka botlalo.
Letoto la Cover Tape SHPT27 le fumaneha ka boholo bo tloaelehileng bo thathamisitsoeng ka tlase, e fanoa ka meqolo ea limithara tse 200/300/500. Bophahamo le bolelele ba tloaelo lia fumaneha ha u kopa.
| Mefuta e Tloaelehileng | Bophara (mm) |
|
|
| ||||||
| Carrier Tape | 8 | 12 | 16 | 24 | 32 | 44 | 56 | 72 | 88 | 104 |
| Koahela Tape | 5.4 | 9.3 | 13.3 | 21.3 | 25.5 | 37.5 | 49.5 | 65.5 | 81.5 | 97.5 |
| Sekhomaretsi se mahlahahlaha | 0.7 | 1.0 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 |
| Bolelele ba Roll (limithara) | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 |
| Nomoro ea Karolo | Bophara +/-0.10mm | Qty/nyeoe |
| SHPT27-5.4 | 5.4 | 160 |
| SHPT27-9.3 | 9.3 | 80 |
| SHPT27-13.3 | 13.3 | 60 |
| SHPT27-21.3 | 21.3 | 48 |
| SHPT27-25.5 | 25.5 | 40 |
| SHPT27-37.5 | 37.5 | 20 |
| SHPT27-49.5 | 49.5 | 20 |
| SHPT27-65.5 | 65.5 | 16 |
| SHPT27-81.5 | 81.5 | 12 |
| SHPT27-97.5 | 97.5 | 8 |
| SHPT27-113.0 | 113.0 | 8 |
| Etsa thuto Pthepa | E tloaelehilengBoleng | Mokhoa oa Teko |
| Ho bola ho tsitsitseng (+5kv~-5kv) | <0.1sec | FTMS 101C 4046.1 |
| Resistivity ea Bokaholimo (Lehlakore la Karolo) (ka bobeli holim'a 12% RH, 23 ℃) | ≤1010Ω | ASTM-D257 |
| Ea namaPthepa | E tloaelehilengBoleng | Mokhoa oa Teko |
| Botenya: Kakaretso | 0.060 limilimithara±0.005mm | ASTM-D3652 |
| Subatrate | 25u±5% | ASTM-D3652 |
| Sekgomaretsi | ﹥200g/15mm | / |
| Tensile Strength (MD) | > 5.5kg/15mm | JIS Z-1707 |
| Elongation(MD) | >150% | JIS Z-1707 |
| Haze(%) | ﹤13 | JIS K6714 |
| Ho hlakile(%) | 87 | ASTMD1003 |
| Ho khomarela teipi e tsamaisang / Peel | 50 dikgerama ± 30 dikgerama | EIA-481 |
| Tlhokomeliso: Lintlha tsa tekheniki le lintlha tse fanoeng li lokela ho nkoa e le moemeli kapa tse tloaelehileng 'me ha lia lokela ho sebelisoa bakeng sa merero e khethehileng. | ||
| Chemical Pthepa(ESD ha e na Amines, N-Octanic Acid) | ||
Mocheso: 23°-25° (73°F-77°F)
Khatello: 40 PSI
Lebelo: 2 metres / min
Maikutlo:
1. Litekanyetso li ipapisitse le mefuta e fapaneng ea litheipi tse tsamaisang; 2. The
moreki o lokela ho iketsetsa qeto ea tšebeliso ea sehlahisoa sa bona
ho itšetlehile ka e 'ngoe le e' ngoe ea mekhoa ea bona ea ka hare le mofuta oa mochine
1, Tikoloho Mocheso le mongobo o lekanyelitsoeng: (25 ± 2) ℃, (60% ± 10%) RH
2, Optimum ho sebelisa tikoloho: 25 ℃, 70% RH
3, Shelf Life: 1 SELEMO
4, Itšireletse ho letsatsi le tobileng
| Mofuta | Carrier Tape | |||||
| Lintho tse bonahalang | PS Black | PS Hlakola | PC e Ntšo | PC Hlakola | ABS Black | APET Hlakola |
| Khatello e Itseng (SHPT27) | √ | √ | √ | √ | √ | X |
| Leqephe la Boitsebiso bakeng sa Lisebelisoa | Leqephe la Boitsebiso ba Tšireletso ea Material |
| Ho taka | Litlaleho tse Lekoang ka Tšireletseho |