SINHO Antistatic Pressure Sensitive Cover Tape SHPT27D letoto la lihlooho tse sekoahelo se pepeneneng, se nang le khatello ea maikutlo, se na le dissipative e tsitsitseng ka hare le ka ntle ho fana ka tšireletso e feletseng ea ESD. Letoto lena le ntlafalitsoe bakeng sa litheipi tsa polystyrene tse ntšo, tse hlakileng tsa Polystyrene, Polycarbonate (e ntšo kapa e hlakileng), Acrylonitrile Butadiene Styrene black carrier. SHPT27D e lumellana le Maemo a EIA-481
Cover Tape SHPT27D series e tla ka boholo bo tloaelehileng 'me e fanoa ka meqolo ea limithara tse 200/300/500. E lumellana le bophara ba litheipi tsa carrier ho tloha ho 8mm ho isa ho 104mm, 'me bophara ba tloaelo le bolelele bo ka fanoa ha u kopa.
Mefuta e Tloaelehileng | Bophara (mm) |
|
|
| ||||||
Carrier Tape | 8 | 12 | 16 | 24 | 32 | 44 | 56 | 72 | 88 | 104 |
Koahela Tape | 5.4 | 9.3 | 13.3 | 21.3 | 25.5 | 37.5 | 49.5 | 65.5 | 81.5 | 97.5 |
Sekhomaretsi se mahlahahlaha | 0.7 | 1.0 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 |
Bolelele ba Roll (limithara) | 200/300/500
| 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 |
Nomoro ea Karolo | Bophara +/-0.10mm | Qty/nyeoe |
SHPT27D-5.4 | 5.4 | 160 |
SHPT27D-9.3 | 9.3 | 80 |
SHPT27D-13.3 | 13.3 | 60 |
SHPT27D-21.3 | 21.3 | 48 |
SHPT27D-25.5 | 25.5 | 40 |
SHPT27D-37.5 | 37.5 | 20 |
SHPT27D-49.5 | 49.5 | 20 |
SHPT27D-65.5 | 65.5 | 16 |
SHPT27D-81.5 | 81.5 | 12 |
SHPT27D-97.5 | 97.5 | 8 |
SHPTD27-113.0 | 113.0 | 8 |
Etsa thuto Pthepa | E tloaelehilengBoleng | Mokhoa oa Teko |
Ho bola ho tsitsitseng (+5kv~-5kv) | <0.1sec | FTMS 101C 4046.1 |
Ho hanyetsana le Bokaholimo (E mahlakore a mabeli) (ka bobeli holim'a 12% RH, 23 ℃) | ≤1010Ω | ASTM-D257 |
Ea namaPthepa | E tloaelehilengBoleng | Mokhoa oa Teko |
Botenya: Kakaretso | 0.060 limilimithara±0.005mm | ASTM-D3652 |
Subatrate | 25u±5% | ASTM-D3652 |
Sekgomaretsi | ﹥200g / 15mm | / |
Tensile Strength (MD) | > 5.5kg/15mm | JIS Z-1707 |
Elongation(MD) | >150% | JIS Z-1707 |
Haze(%) | ﹤13 | JIS K6714 |
Ho hlakile(%) | 87 | ASTMD1003 |
Ho khomarela teipi e tsamaisang / Peel | 50 dikgerama ± 30 dikgerama | EIA-481 |
Tlhokomeliso: Lintlha tse fanoeng tsa tekheniki le lintlha li lokela ho nkuoa e le moemeli kapa tse tloaelehileng 'me ha lia lokela ho sebelisoa molemong oa lintlha. | ||
Chemical Pthepa(ESD ha e na Amines, N-Octanic Acid) |
Sebaka sa mocheso: 23°C ho isa 25°C (73°F ho isa 77°F)
Khatello: lik'hilograma tse 40 ka inch square (PSI)
Lebelo: limithara tse 2 ka mots
Maikutlo:
1. Maemo a fapana le mofuta oa theipi ea carrier; 2. Bareki ba tlameha ho ba le tsebo ea tšebeliso ea sehlahisoa sa bona ho latela maemo a bona a kahare le mofuta oa mochini.
1. Maemo a polokelo: Boloka mocheso oa 23-27 ° C le mongobo o lekanyelitsoeng oa 50% -70%.
2. Tšebeliso e nepahetseng: Maemo a loketseng ke 25 ° C le 70% RH
3. Shelf Life: Sehlahisoa se molemo bakeng sa selemo se le seng
4. Tšireletso ea Khanya ea Letsatsi: Tšireletso ho letsatsi le tobileng
Mofuta | Carrier Tape | |||||
Lintho tse bonahalang | PS Black | PS Hlakola | PC e Ntšo | PC Hlakola | ABS Black | APET Hlakola |
Mahlakore a mabeli a Sensitive (SHPT27D) | √ | √ | √ | √ | √ | X |
Leqephe la Boitsebiso bakeng sa Lisebelisoa | Leqephe la Boitsebiso ba Tšireletso ea Material |
Ho taka | Litlaleho tse Lekoang ka Tšireletseho |